nbsSffMsaTransceiverCodes
1.3.6.1.4.1.629.204.1.1.1.1.5
The following bit significant indicators define the
electronic or optical interfaces that are supported by the
SFP transceiver. At least one bit shall be set in this field.
For Fibre Channel SFPs, the Fibre Channel speed, transmission
media, transmitter technology, and distance capability shall
all be indicated.
Reserved Standard Compliance Codes
BitIndex Byte Bit Description
3 0-7 Reserved
4 4-7 Reserved
SONET Compliance codes
12 4 3 - Reserved
13 4 2 - OC48 Long reach
14 4 1 - OC48 Intermediate reach
15 4 0 - OC48 Short reach
16 5 7 - Reserved
17 5 6 - OC 12 Single mode long reach
18 5 5 - OC 12 Single mode inter reach
19 5 4 - OC 12 Multi-mode short reach
20 5 3 - Reserved
21 5 2 - OC 3 Single mode long reach
22 5 1 - OC 3 Single mode inter reach
23 5 0 - OC 3 Multi-mode short reach
Gigabit Ethernet Compliance codes
24-27 6 4-7 - Reserved
28 6 3 - 1000BASE-T
29 6 2 - 1000BASE-CX
30 6 1 - 1000BASE-LX
31 6 0 - 1000BASE-SX
Fiber Channel link length
32 7 7 - Very long distance
33 7 6 - Short distance
34 7 5 - Intermediate distance
35 7 4 - Long distance
Fibre Channel transmitter technology
36-37 7 2 to 3 - Reserved
38 7 1 - Longwave laser
39 7 0 - Electrical inter-enclosure
40 8 7 - Electrical intra-enclosure
41 8 6 - Shortwave laster without OFC
42 8 5 - Shortwave laster with OFC
43 8 4 - Longwave laser
44-47 8 0 to 3 - Reserved
Fiber channel transmission media
48 9 7 - Twin Axial pair
49 9 6 - Shielded Twisted Pair
50 9 5 - Miniature coax
51 9 4 - Video coax
52 9 3 - Multi-mode, 62.5m
53 9 2 - Multi-mode, 50 m
54 9 1 - Reserved
55 9 0 - Single Mode
Fiber channel speed
56-58 10 5-7 - Reserved
59 10 4 - 400 MBps
60 10 3 - Reserved
61 10 2 - 200 MBps
62 10 1 - Reserved
63 10 0 - 100 MBps